| CASH FLOW STATEMENT FOR THE YEAR ENDED SEPTEMBER 30, 2002 | ||||||||||
| (RUPEES IN THOUSAND) | ||||||||||
|
NOTE |
2002 | 2001 | ||||||||
| Rupees | Rupees | |||||||||
| a) | CASH FLOW FROM OPERATING ACTIVITIES | |||||||||
| Cash generated from operations |
23 |
11,696 | 31,610 | |||||||
| Financial charges paid | (5,768) | (17,273) | ||||||||
| Taxes paid | (317) | (498) | ||||||||
| Gratuity paid | (431) | (1,713) | ||||||||
| Net cash generated from operating activities |
(6,516) 5,180 |
(19,484)
12,126 |
||||||||
| b) | CASH FLOW FROM INVESTING ACTIVITIES | |||||||||
| Sales proceeds of fixed assets | - |
80 |
||||||||
| Purchase of fixed assets | (4,086) | (235) | ||||||||
| Net cash used in investing activities | (4,086) | (155) | ||||||||
| c) | CASH FLOW FROM FINANCING ACTIVITIES | |||||||||
| Payment of Long term loans | - | (7,022) | ||||||||
| Payment of short term bank borrowings | (850) | (10,660) | ||||||||
| Net cash used in financing activities | (850) | (17,682) | ||||||||
| Net increase / (Decrease) in cash and cash equivalents | 244 | 5,711 | ||||||||
| Cash and cash equivalents at the beginning of the year | 6,375 | 12,086 | ||||||||
| Cash and cash equivalent at the end of the year | 6,619 | 6,375 | ||||||||
CHIEF EXECUTIVE DIRECTOR


Home | Company Profile | Yearly Report | Second Quarterly Report | First Quarterly Report | Contact Us | About us
All Rights reserved by JA Software development team.
Asim Textile Mills Ltd.
16 C, Peoples Colony
Faisalabad 38090, PAKISTAN
Tel: 92-41-721953-6
Fax: 92-41-712399